Quality off-the-shelf oscillators, filters and resonators for quick delivery
- RakonXpress
- Resonators
- Standard SMD Crystals
Standard SMD Crystals
Our SMD crystal resonators support a range of frequencies from 10 to 125 MHz. These resonators are ideal for all IoT applications, metering and all RF wireless applications. The low-profile package options are 3.2 x 2.5 mm, 2.5 x 2.0 mm, 2.0 x 1.6 mm, 1.6 x 1.2 mm and 1.2 x 1.0 mm.
For crystal resonators that meet the UTE C 93-611 standard, please refer to the datasheets in the below table.
Applications: smart wireless devices, communications, and RF wireless applications
Country of origin: China
Products
Scroll right for more details
Product Name | Image | Package Size (LxWxH) | Nominal Frequency (Fn) | Calibration Tolerance | Frequency Stability (FvT) | Temperature Range (°C) | Termination | Contact Sales |
---|---|---|---|---|---|---|---|---|
QESM12 | 1.2 x 1.0 x 0.3 mm | 26 to 96 MHz | ±10 to 50 ppm | ≤±10 to 30 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM10 | 1.6 x 1.2 x 0.4 mm | 24 to 54 MHz | ±10 to 30 ppm | ≤±10 to 30 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM09 | 2.0 x 1.6 x 0.45 mm | 16 to 96 MHz | ±10 to 30 ppm | ≤±10 to 30 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM08 | 2.5 x 2.0 x 0.65 mm | 12 to 54 MHz | ±10 to 30 ppm | ≤±10 to 30 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM07 | 3.2 x 2.5 x 0.65 mm | 10 to 64 MHz | ±10 to 30 ppm | ≤±10 to 30 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM05 | 5.0 x 3.2 x 0.9 mm | 8 to 80 MHz | ±10 to 50 ppm | ≤±10 to 50 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM052 | 5.0 x 3.2 x 1.4 mm | 8 to 80 MHz | ±30 to 100 ppm | ≤±30 to 100 ppm | -40 to 85 °C | 2 | Contact RakonXpress | |
QESM04 | 6.0 x 3.5 x 1.0 mm | 10 to 100 MHz | ±10 to 50 ppm | ≤±10 to 80 ppm | -40 to 85 °C | 2 | Contact RakonXpress | |
QESM01 | 7.0 x 5.0 x 1.2 mm | 6 to 100 MHz | ±10 to 50 ppm | ≤±10 to 50 ppm | -40 to 85 °C | 4 | Contact RakonXpress | |
QESM49 |
11.4 x 4.5 x 4.0 mm 11.4 x 4.5 x 3.2 mm |
3 to 100 MHz | ±10 to 50 ppm | ≤±10 to 50 ppm | -40 to 85 °C | 5 | Contact RakonXpress | |
QESM405 | 13.0 x 5.0 x H mm | 3.57 to 130 MHz | ±10 to 50 ppm | ≤±10 to 50 ppm | -40 to 85 °C | 4 | Contact RakonXpress |
Can't find what you're looking for?
If you are looking for a specific RakonXpress (previously Temexpress) product and you can't find it here, please contact us. Alternatively, Rakon offers a range of standard SMD crystals for various applications. Visit the Rakon Standard SMD Crystals page to view what options we offer.
Need custom specifications, pricing or delivery information?
Fill out this form and let us know your specifications and one of our sales engineers will get back to you as soon as possible.
Want to keep up to date with RakonXpress products?
Join our mailing list to receive regular updates about new products.