Quality off-the-shelf oscillators, filters and resonators for quick delivery
- RakonXpress
- Filters
- Industry Grade Crystal Filters
Industry Grade Crystal Filters
Discover our full range of Monolithic Crystal Filters available in ceramic SMD and metal packages.
Products can be selected from a list of standard frequencies such as 10.7 MHz, 21.4 MHz, 45 MHz 70 MHz and 90 MHz.
Custom specifications such as group delay, IM, and Ripple can be offered on request.
Applications: radio-receivers, transponders, Software Defined Radio and radar.
Country of origin: Europe
Products
Scroll right for more details
Product Name | Image | Package Size (LxWxH) | Center Frequency (fc) | Bandwidth | Insertion Loss | Poles | Termination | Contact Sales |
---|---|---|---|---|---|---|---|---|
FTF4827 | 38.4 x 18.2 x 13.0 mm | 10.7 MHz | ±25 kHz | 4 dB | 6 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4834 | 23.5 x 16.9 x 10.7 mm | 10.7 MHz | ±15 kHz | 3.5 dB | 8 | 5600 Ω // -1 pF | Contact RakonXpress | |
FTF4869 | 7.0 x 5.0 x 1.0 mm | 21.4 MHz | ±100 kHz | 3 dB | 4 | 1900 Ω // 1.6 pF | Contact RakonXpress | |
FTF4870 | 7.0 x 5.0 x 1.0 mm | 21.4 MHz | ±15 kHz | 3 dB | 4 | 2000 Ω // 0.5 pF | Contact RakonXpress | |
FTF4824 | 38.4 x 18.2 x 13.0 mm | 21.4 MHz | ±7.5 kHz | 4 dB | 6 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4874 | 38.4 x 18.2 x 13.0 mm | 21.4 MHz | ±7.5 kHz | 9 dB | 6 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4875 | 38.4 x 18.2 x 13.0 mm | 21.4 MHz | ±10 kHz | 8 dB | 6 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4876 | 38.4 x 18.2 x 13.0 mm | 21.4 MHz | ±25 kHz | 9 dB | 6 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4842 | 23.0 x 12.2 x 15.1 mm | 21.4 MHz | ±50 kHz | 4.5 dB | 8 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4853 | 23.0 x 12.2 x 15.1 mm | 21.4 MHz | ±100 kHz | 4 dB | 10 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4883 | 25.1 x 14.1 x 10.0 mm | 25 MHz | ±3.5 kHz | 6 dB | 10 | 3500 Ω // 2.0 pF | Contact RakonXpress | |
FTF4835 | 7.0 x 5.0 x 1.35 mm | 45 MHz | ±6 kHz | 2.5 dB | 4 | 550 Ω // 3 pF | Contact RakonXpress | |
FTF4863 | 7.0 x 5.0 x 1.35 mm | 70 MHz | ±12.5 kHz | 5 dB | 4 | 500 Ω // 3pF | Contact RakonXpress | |
FTF4848 | 25.0 x 12.7 x 4.0 mm | 70 MHz | ±12.5 kHz | 6 dB | 2 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4820 | 25.1 x 14.1 x 10.5 mm | 70 MHz | ±6.25 kHz | 6 dB | 6 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF1858 | 25.0 x 16.0 x 11.0 mm | 75 MHz | ±7.5 kHz | 4 dB | 4 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4851 | 7.0 x 5.0 x 1.35 mm | 90 MHz | ±22 kHz | 4 dB | 4 | 760 Ω // 0.6 pF | Contact RakonXpress | |
FTF4879 | 7.0 x 5.0 x 1.35 mm | 90 MHz | ±8 kHz | 7 dB | 4 | 310 Ω // 3.2 pF | Contact RakonXpress | |
FTF4885 | 7.0 x 5.0 x 1.35 mm | 90 MHz | ±3.125 kHz | 4 dB | 4 | 500Ω // 1.5 pF | Contact RakonXpress | |
FTF4886 | 7.0 x 5.0 x 1.35 mm | 90 MHz | ±7.5 kHz | 4 dB | 4 | 500 Ω // 1.5 pF | Contact RakonXpress | |
FTF4913 | 7.0 x 5.0 x 1.35 mm | 90 MHz | ±3.125 kHz | 4 dB | 4 | 500 Ω // 1.5 pF | Contact RakonXpress | |
FTF4860 | 40.0 x 21.0 x 11.0 mm | 90 MHz | ±12.5 kHz | 7 dB | 8 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4862 | 25.1 x 14.1 x 10.5 mm | 90 MHz | ±3.75 kHz | 5 dB | 8 | 50 Ω // 0 pF | Contact RakonXpress | |
FTF4884 | 25.1 x 14.1 x 10.0 mm | 109.65 MHz | ±15 kHz | 5 dB | 4 | 50Ω // 0 pF | Contact RakonXpress |
Can't find what you're looking for?
If you are looking for a specific RakonXpress (previously Temexpress) or Rakon product and you can't find it here, please contact us.
Need custom specifications, pricing or delivery information?
Fill out this form and let us know your specifications and one of our sales engineers will get back to you as soon as possible.
Want to keep up to date with RakonXpress products?
Join our mailing list to receive regular updates about new products.