Skip to content
Logo-reversed_RakonXpressWide

Quality off-the-shelf oscillators, filters and resonators for quick delivery

SAW Filters

RakonXpress’ SAW filters support the RF market’s main wireless RF-integrated chipsets. 

Our SAW filters can be custom designed upon request. We provide technical support to implement our components in your applications.

RakonXpress SAW filters provide the best trade-off between electrical performance, size and cost while respecting all quality and environmental standards.

All RakonXpress SAW filters are RoHS compliant.

Applications:

  • Home & Building applications: ISM bands applications such as remote controls, home automation, metering
  • Medical applications: telemetry, Wireless Patient Monitoring Systems
  • GNSS receivers
Country of origin: China

Products

Scroll right for more details

×
Product Name Image Package Size (LxWxH) Center Frequency (fc) Bandwidth Insertion Loss Configuration (In/out) Temperature Range (°C) Termination
TMX FT01 5.0 x 5.0 x 1.5 mm 169 MHz 6.00 MHz 1.5 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX W363 3.8 x 3.8 x 1.5 mm 428 MHz 4.00 MHz 3.0 dB Single 50Ω / Single 50 -10 to 50 °C 6
TMX FT06 5.0 x 5.0 x 1.3 mm 433.42 MHz 0.32 MHz 2.0dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX HT05 3.0 x 3.0 x 1.25 mm 433.42 MHz 0.60 MHz 2.1 dB Single 50Ω / Single 50 -20 to 70 °C 6
TMX U387 3.8 x 3.8 x 1.2 mm 433.42 MHz 0.60 MHz 3.5 dB Single 50Ω / Single 50 -10 to 60 °C 8
TMX HT07 3.0 x 3.0 x 1.1 mm 433.6 MHz 0.60 MHz 2.8 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX CT04 3.0 x 3.0 x 1.5 mm 433.92 MHz 1.71 MHz 2.0 dB Single 50Ω / Single 50 -10 to 60 °C 6
TMX DT03 3.0 x 3.0 x 1.3 mm 433.92 MHz 1.60 MHz 2.2 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX JT01 5.0 x 5.0 x 1.35 mm 433.92 MHz 2.00 MHz 2.2 dB Single 50Ω / Single 50 -10 to 65 °C 8
TMX U386 3.8 x 3.8 x 1.5 mm 433.92 MHz 1.58 MHz 2.8 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX U388 5.0 x 5.0 x 1.3 mm 433.92 MHz 0.32 MHz 2.0 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX DT05 3.8 x 3.8 x 1.25 mm 448 MHz 3.00 MHz 2.0 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX JT07 5.0 x 5.0 x 1.35 mm 480 MHz 36.00 MHz 21.5 dB (TBC?) Single 50Ω / Single 50 -25 to 85 °C 8
TMX JT05 3.0 x 3.0 x 1.1 mm 763.5 MHz 17.25 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX CT03 3.0 x 3.0 x 1.1 mm 770 MHz 20.00 MHz 2.1 dB Single 50Ω / Single 50 -20 to 70 °C 6
TMX JT03 3.0 x 3.0 x 1.1 mm 771 MHz 3.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX HT02 3.0 x 3.0 x 1.3 mm 800 MHz 20.00 MHz 2.0 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX IT01 3.0 x 3.0 x 1.3 mm 829 MHz 0.40 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX W322 3.0 x 3.0 x 1.3 mm 836.5 MHz 25.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX W357 3.0 x 3.0 x 1.4 mm 860.5 MHz 19.00 MHz 2.2 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX W333 3.0 x 3.0 x 1.5 mm 864 MHz 3.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 80 °C 6
TMX HT08 3.0 x 3.0 x 1.3 mm 866 MHz 2.00 MHz 2.2 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX W340 3.0 x 3.0 x 1.4 mm 866 MHz 12.00 MHz 2.0 dB Single 50Ω / Single 50 -30 to 75 °C 6
TMX CT05 3.0 x 3.0 x 1.3 mm 866.5 MHz 7.00 MHz 2.4 dB Single 50Ω / Single 50 -40 to 125 °C 6
TMX AT04 3.8 x 3.8 x 1.2 mm 868.3 MHz 0.78 MHz 2.7 dB Single 50Ω / Single 50 '-40 to 85 °C 8
TMX U394 5.0 x 5.0 x 1.35 mm 868.3 MHz 1.20 MHz 4.0 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX GT02 3.0 x 3.0 x 1.3 mm 868.6 MHz 2.00 MHz 2.6 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX IT03 1.4 x 1.1 x 0.7 mm 869 MHz 2.00 MHz 2.9 dB Single 50Ω / Single 50 -40 to 85 °C 5
TMX W330 3.8 x 3.8 x 1.5 mm 869 MHz 2.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX W331 3.0 x 3.0 x 1.25 mm 869 MHz 2.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX W341 5.0 x 5.0 x 1.5 mm 869.6 MHz 0.98 MHz 3.0 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX W319 3.0 x 3.0 x 1.3 mm 902.5 MHz 25.00 MHz 2.9 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX AT13 3.8 x 3.8 x 1.7 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX AT14 3.0 x 3.0 x 1.3 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX IT02 3.0 x 3.0 x 1.3 mm 915 MHz 26.00 MHz 2.3 dB Single 50Ω / Single 100Ω -40 to 85 °C 6
TMX LT02 1.4 x 1.1 x 0.7 mm 915 MHz 26.00 MHz 2.7 dB Single 50Ω / Single 50 -40 to 85 °C 5
TMX U392 3.0 x 3.0 x 1.3 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 0 to 70 °C 6
TMX U393 3.8 x 3.8 x 1.5 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 -0 to 70 °C 6
TMX DT01 3.0 x 3.0 x 1.3 mm 916.45 MHz 4.00 MHz 2.7 dB Single 50Ω / Single 50Ω -30 to 85 °C 6
TMX W329 3.0 x 3.0 x 1.5 mm 942.5 MH 35.00 MHz 2.8 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX AT15 3.8 x 3.8 x 1.5 mm 1030 MH 30.00 MHz 2.3 dB Single 50Ω / Single 50 -30 to 85 °C 6
TMX AT03 3.8 x 3.8 x 1.2 mm 1090 MH 8.00 MHz 3.9 dB Single 50Ω / Single 50 '-40 to 85 °C 8
TMX IT07 3.0 x 3.0 x 1.3 mm 1220 MH 40.00 MHz 2.5 dB Single 50Ω / Single 50Ω -40 to 85 °C 6
TMX W403 3.8 x 3.8 x 1.2 mm 1220 MH 8.00 MHz 3.7 dB Balanced 50Ω / Balanced 200Ω -40 to 85 °C 8
TMX JT04 3.0 x 3.0 x 1.1 mm 1395 MH 20.00 MHz 2.3 dB Single 50Ω / Single 50 -40 to 85 °C 8
TMX FT02 1.4 x 1.1 x 0.7 mm 1575.42 MHz 2.00 MHz 0.9 dB Single 50Ω / Single 50 -40 to 85 °C 5
TMX W312 2.5 x 2.0 x 0.75 mm 1575.42 MHz 2.40 MHz 1.5 Single 50Ω / Single 50Ω -40 to 85 °C 4
TMX W347 3.0 x 3.0 x 1.4 mm 1575.42 MHz 2.00 MHz 2.6 dB Single 50Ω / Single 50 -40 to 85 °C 6
TMX IT04 1.4 x 1.1 x 0.7 mm 1580 MHz 2.00 MHz 1.3 dB Single 50Ω / Single 50 -40 to 85 °C 5
TMX W311 2.5 x 2.0 x 1.0 mm 1960 MHz 60.00 MHz 2.7 Single 50Ω / Balanced 200Ω -40 to 85 °C 5
TMX W365 2.5 x 2.0 x 1.0 mm 2140 MHz 60.00 MHz 2.4 Single 50Ω / Balanced 200Ω -40 to 85 °C 5
TMX W353 3.0 x 3.0 x 1.4 mm 2441.8 MHz 83.50 MHz 2.1 dB Single 50Ω / Single 50 -40 to 85 °C 6

Can't find what you're looking for?

If you are looking for a specific RakonXpress (previously Temexpress) product and you can't find it here, please contact us. 

Need custom specifications, pricing or delivery information?

Fill out this form and let us know your specifications and one of our sales engineers will get back to you as soon as possible.

Want to keep up to date with RakonXpress products?

Join our mailing list to receive regular updates  about new products.