Quality off-the-shelf oscillators, filters and resonators for quick delivery
- RakonXpress
- Resonators
- Tuning Fork Crystals
Tuning Fork Crystals
A series of 32.768 kHz Tuning Fork Crystal Resonators for microcontrollers, wireless communications, IoT, metering, wearables, portables and ultra-thin devices. The SMD package options are 3.2 x 1.5 mm, 2.0 x 1.2 mm and 1.6 x 1.0 mm.
Applications: microprocessors, mobile communications, DVC/DSC, SSD/HDD and GNSS applications
Country of origin: Taiwan, Japan, China
Products
Scroll right for more details
Product Name | Image | Package Size (LxWxH) | Nominal Frequency (Fn) | Parabolic Coefficient | Temperature Range (°C) | Load Capacitance (Lc) | Termination | Contact Sales |
---|---|---|---|---|---|---|---|---|
RTF1610 | 1.6 x 1.0 x 0.5 mm | 32.768 kHz | -0.03 ppm/°C2 | -40 to 85 °C | 6, 7, 9 and 12.5 pF | 2 | Contact RakonXpress | |
RTF2012 | 2.0 x 1.2 x 0.5 mm | 32.768 kHz | -0.03 ppm/°C2 | -40 to 85 °C | 6, 9, and 12.5 pF | 2 | Contact RakonXpress | |
RTF3215 | 3.2 x 1.5 x 0.5 mm | 32.768 kHz | -0.03 ppm/°C2 | -40 to 85 °C | 6, 7, 9 and 12.5 pF | 2 | Contact RakonXpress | |
QETF32.768-SMD01 | 8.0 x 3.8 x 2.5 mm | 32.768 kHz | -0.04 ppm/°C2 | -40 to 85 °C | 12.5±0.2 pF | 4 | Contact RakonXpress | |
QETF26 | Ø2.0 x 6.0 mm | 32.768 kHz | -0.042 ppm/°C2 | -10 to 60 °C | 12.5 pF | 2 | Contact RakonXpress | |
QETF38 | Ø3.0 x 8.0 mm | 32.768 kHz | -0.042 ppm/°C2 | -10 to 60 °C | 12.5 pF | 2 | Contact RakonXpress |
Can't find what you're looking for?
If you are looking for a specific RakonXpress (previously Temexpress) or Rakon product and you can't find it here, please contact us.
Need custom specifications, pricing or delivery information?
Fill out this form and let us know your specifications and one of our sales engineers will get back to you as soon as possible.
Want to keep up to date with RakonXpress products?
Join our mailing list to receive regular updates about new products.